Pokémon TCG EV Rankings
Compare every set by best return, EV per pack, and the strongest product to open right now.
Top Ranked Right Now
Top ranked right now
Vivid Voltage leads the Pokémon TCG board
The current top product is Vivid Voltage Build & Battle Box at −20%. Use this page to compare which sets are merely the least bad to rip versus the ones where opening is clearly behind buying singles or keeping sealed.
Rankings Table
Partner
You know what to buy. Collectify Discord helps you find it.
4.9/5 on Whop (147 reviews)
Try Free for 1 Month| Best Product | ||||
|---|---|---|---|---|
| 1 | Vivid Voltage | $1.55 | −20% | Vivid Voltage Build & Battle Box |
| 2 | Pokemon 151 | $10.96 | −35% | 151 Mini Tin |
| 3 | Ascended Heroes | $6.37 | −39% | Ascended Heroes Collection - Larry |
| 4 | Phantasmal Flames | $3.53 | −40% | Phantasmal Flames Build & Battle Box |
| 5 | Mega Evolution | $2.07 | −51% | Mega Evolution Build & Battle Box |
| 6 | Shrouded Fable | $3.30 | −51% | Shrouded Fable Kingambit Illustration Collection |
| 7 | Black Bolt | $4.08 | −51% | Unova Victini Illustration Collection |
| 8 | Astral Radiance | $2.43 | −52% | Astral Radiance Build & Battle Box |
| 9 | Journey Together | $1.57 | −54% | Journey Together Build & Battle Box |
| 10 | Scarlet & Violet | $1.97 | −54% | Scarlet & Violet PC ETB |
| 11 | Prismatic Evolutions | $2.99 | −54% | Prismatic Evolutions Surprise Box |
| 12 | Obsidian Flames | $2.10 | −56% | Obsidian Flames PC ETB |
| 13 | Stellar Crown | $2.15 | −57% | Stellar Crown PC ETB |
| 14 | Silver Tempest | $3.08 | −58% | Silver Tempest Build & Battle Box |
| 15 | White Flare | $3.89 | −58% | White Flare Booster Bundle |
| 16 | Lost Origin | $5.48 | −59% | Lost Origin Booster Pack |
| 17 | Chilling Reign | $3.14 | −59% | Chilling Reign Build & Battle Box |
| 18 | Destined Rivals | $2.66 | −60% | Destined Rivals Build & Battle Box |
| 19 | Pokemon GO | $3.05 | −63% | Pokemon GO Collection |
| 20 | Paradox Rift | $1.72 | −64% | Paradox Rift PC ETB |
| 21 | Battle Styles | $2.43 | −65% | Battle Styles Build & Battle Box |
| 22 | Paldea Evolved | $3.09 | −66% | Paldea Evolved PC ETB |
| 23 | Temporal Forces | $2.24 | −67% | Temporal Forces Build & Battle Box |
| 24 | Paldean Fates | $4.34 | −68% | Paldean Fates Tech Sticker Collection |
| 25 | Twilight Masquerade | $2.19 | −69% | Twilight Masquerade PC ETB |
| 26 | Surging Sparks | $1.74 | −69% | Surging Sparks PC ETB |
| 27 | Brilliant Stars | $2.79 | −71% | Brilliant Stars Build & Battle Box |
| 28 | Fusion Strike | $3.08 | −73% | Fusion Strike Build & Battle Box |
| 29 | Evolving Skies | $8.32 | −74% | Evolving Skies Build & Battle Box |
| 30 | Rebel Clash | $1.37 | −78% | Rebel Clash Build & Battle Box |
| 31 | Sword & Shield | $1.50 | −81% | Sword & Shield Booster Pack |
| 32 | Darkness Ablaze | $0.95 | −81% | Darkness Ablaze Build & Battle Box |
| 33 | Champion's Path | $2.05 | −82% | Champion's Path ETB |
| 34 | Celebrations | $0.92 | −89% | Celebrations ETB |
| 35 | Crown Zenith | $1.73 | −90% | Crown Zenith Mini Tin |
| 36 | Shining Fates | $0.62 | −91% | Shining Fates ETB |
FAQ
- What is the best Pokémon TCG set to open right now?
- Vivid Voltage currently leads the rankings with −20% on its best product, Vivid Voltage Build & Battle Box.
- Which Pokémon TCG booster box has the highest expected value?
- Phantasmal Flames Booster Box from Phantasmal Flames currently has the strongest booster-box return at −63%. It costs $340.57 sealed and returns $127.08 in market EV on average.